No extension: shows 5 full domains. Other rows ask users to install the extension.
Extension user: shows 20 full domains. Other rows ask users to upgrade to VIP.
VIP user: unlocks the full ranking, precise metrics, export reports, and detail access.
Discover the fastest growing new Writing websites registered within the past 3 months, ranked by month-over-month traffic growth.
Discover the fastest growing new Writing websites registered within the past 3 months, ranked by month-over-month traffic growth.
Rank | Website | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14K | 25 | +14K | +564% | 24 | 0 | 0 | 2025-05-30 | |
| 2 | 12K | 0 | +12K | +220% | 15 | 1 | 0 | 2025-08-24 | |
| 3 | trictrac.tv TricTrac.tv: Tech & Digital News, VR, Streaming | 60K | 305 | +59K | +195% | 39 | 7 | 0 | 2025-07-23 |
| 4 | aitextclean.com AI Text Cleaner — Remove Hidden Characters from AI-Generated Text | 2K | 20 | +2K | +122% | 3 | 1 | 0 | 2025-05-07 |
| 5 | 2K | 13 | +2K | +120% | 12 | 0 | 0 | 2025-05-07 | |
| 6 | 81K | 798 | +80K | +100% | 14 | 0 | 0 | 2025-08-15 | |
| 7 | jsonpromptgenerator.net AI JSON Image Prompt Generator – Create AI Image Prompts | 3K | 33 | +3K | +99% | 10 | 7 | 0 | 2025-08-15 |
| 8 | 21K | 247 | +21K | +85.8% | 39 | 3 | 0 | 2025-07-22 | |
| 9 | 21K | 256 | +20K | +79.3% | 25 | 0 | 1 | 2025-07-17 | |
| 10 | 14K | 215 | +14K | +66.3% | 29 | 0 | 1 | 2025-06-16 | |
| 11 | shadcraft.com shadcn/ui Components, Blocks, and Figma UI Kit – shadcncraft | 2K | 26 | +2K | +63.8% | 45 | 0 | 0 | 2025-07-10 |
| 12 | 2K | 28 | +2K | +60.5% | 16 | 0 | 0 | 2025-08-05 | |
| 13 | 120K | 2K | +118K | +57.9% | 0 | 0 | 0 | 2025-07-10 | |
| 14 | 2K | 37 | +2K | +43.1% | 30 | 0 | 0 | 2025-06-20 | |
| 15 | 92K | 3K | +89K | +34.1% | 19 | 0 | 0 | 2025-06-22 | |
| 16 | getassista.com Assista — Run Every Department on Autopilot | 32K | 915 | +31K | +33.5% | 53 | 0 | 0 | 2025-08-14 |
| 17 | aistartupsandtools.com AI Startups and Tools Directory | 2K | 75 | +2K | +27.4% | 0 | 1 | 0 | 2025-05-17 |
| 18 | 2K | 55 | +2K | +27.3% | 0 | 0 | 0 | 2025-06-12 | |
| 19 | 59K | 3K | +56K | +19.7% | 32 | 0 | 3,398 | 2025-06-13 | |
| 20 | veo3jsonprompt.com Generador de IA todo en uno para vídeo e imágenes | PromptGather.io | 11K | 578 | +11K | +18.9% | 4 | 0 | 0 | 2025-07-24 |
| 21 | kimi-k2.net Kimi k2: Your Agentic AI Assistant for Complex Tasks | 23K | 1K | +22K | +18.9% | 35 | 1 | 0 | 2025-07-13 |
| 22 | aibesttools.org AI Best Tools - AI Tools Directory | 2K | 88 | +2K | +17.7% | - | 0 | 0 | 2025-08-07 |
| 23 | 75K | 4K | +70K | +16.7% | 6 | 474 | 0 | 2025-07-05 | |
| 24 | 3K | 193 | +3K | +16.3% | - | 0 | 0 | 2025-07-30 | |
| 25 | techolyze.com Techolyze - AI & Technology Blog, Secure File Converters | 4K | 237 | +4K | +16.2% | 3 | 0 | 0 | 2025-07-12 |
| 26 | 12K | 707 | +11K | +15.8% | 4 | 0 | 1 | 2025-06-10 | |
| 27 | airmore.ai AirMore AI - AI Technology and Product Reviews | 8K | 462 | +7K | +15.8% | 18 | 11 | 0 | 2025-06-09 |
| 28 | 14K | 862 | +14K | +15.8% | 15 | 10 | 0 | 2025-08-26 | |
| 29 | 145K | 10K | +135K | +14% | 31 | 0 | 0 | 2025-08-11 | |
| 30 | club49.org CLUB49 — Scale what you can. Protect what matters. | 12K | 831 | +11K | +13.2% | 28 | 0 | 4 | 2025-08-04 |
| 31 | claude-cn.org Claude Code Chinese Website - AI Programming Assistant Tutorials and Tips | 1K | 97 | +1K | +12.8% | - | 0 | 0 | 2025-08-19 |
| 32 | lazytool.top Lazy Tool Practical Tools Navigation | 8K | 582 | +7K | +12.6% | 1 | 0 | 0 | 2025-05-09 |
| 33 | storybookly.app StoryBookly: AI Story Generator with Character Consistency | 314 | 24 | +290 | +12.1% | - | 0 | 0 | 2025-07-20 |
| 34 | auraplusplus.com Aura++ - Discover & Launch Amazing Tech Products | 791 | 82 | +709 | +8.6% | 71 | 0 | 0 | 2025-06-06 |
| 35 | discmeet.com DiscMeet - AI Discord Transcription Bot & Voice-to-Text Note Taker | 434 | 45 | +389 | +8.6% | 6 | 0 | 0 | 2025-08-21 |
| 36 | packapop.com PackaPop | YouTuber Gear, AI Tools & Growth Services | 760 | 82 | +678 | +8.3% | 12 | 1 | 0 | 2025-05-16 |
| 37 | resea.ai Resea AI: Deep Research and Writing like a human | 16K | 2K | +14K | +8.2% | 16 | 0 | 0 | 2025-07-12 |
| 38 | 6K | 694 | +6K | +8.1% | 19 | 17 | 0 | 2025-06-22 | |
| 39 | 14K | 1K | +12K | +8.1% | 34 | 0 | 565 | 2025-07-18 | |
| 40 | 14K | 2K | +12K | +7.8% | 22 | 0 | 0 | 2025-07-06 | |
| 41 | aiappgenie.com Your Genie for Honest AI App Reviews and Rankings | 2K | 204 | +2K | +7.7% | 2 | 0 | 0 | 2025-07-12 |
| 42 | learniverse.app Learniverse | The Zero-Effort AI Training Platform for Teams | 4K | 454 | +3K | +7.6% | 46 | 0 | 0 | 2025-08-07 |
| 43 | ideaproof.io Test Your Idea in 120s - AI Startup Validator & Market Analysis 2026 | IdeaProof | 5K | 565 | +4K | +7.5% | 34 | 0 | 2 | 2025-06-08 |
| 44 | 4K | 457 | +3K | +7.3% | 1 | 14 | 0 | 2025-05-13 | |
| 45 | 14K | 2K | +12K | +6.3% | 0 | 0 | 0 | 2025-07-27 | |
| 46 | 274 | 38 | +236 | +6.2% | 12 | 0 | 0 | 2025-08-04 | |
| 47 | 70K | 10K | +60K | +6% | 53 | 0 | 6 | 2025-06-26 | |
| 48 | localai.tools Free AI Voice & Subtitle Generator | Local Browser Processing | 3K | 447 | +3K | +6% | 15 | 0 | 0 | 2025-07-21 |
| 49 | openlovable.com Open Lovable - Clone and Recreate Any Website as a Modern React App | 20K | 3K | +17K | +6% | 23 | 5 | 0 | 2025-08-04 |
| 50 | 5K | 751 | +4K | +5.7% | 16 | 1 | 0 | 2025-07-12 |
No extension: shows 5 full domains. Other rows ask users to install the extension.
Extension user: shows 20 full domains. Other rows ask users to upgrade to VIP.
VIP user: unlocks the full ranking, precise metrics, export reports, and detail access.
Locked rows only return rank and visible metrics. Real domains, links, and descriptions are not returned.
Visible free domains are fixed by permission for each month, not expanded through sorting or archive switching.
VIP users do not need the browser extension and receive member-level access directly.
Estimated from publisher IDs in the target site's ads.txt to surface other sites that may share the same owner. Not real-time; for reference only.
Estimated from Google Ads Transparency data by matching sites promoted by the same advertiser in the past year. For reference only.