No extension: shows 5 full domains. Other rows ask users to install the extension.
Extension user: shows 20 full domains. Other rows ask users to upgrade to VIP.
VIP user: unlocks the full ranking, precise metrics, export reports, and detail access.
Discover the fastest growing Automation websites, ranked by month-over-month traffic growth.
Discover the fastest growing Automation websites, ranked by month-over-month traffic growth.
Rank | Website | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | picsartonline.net Picsart Mod APK Download v30.0.6 Premium Unlocked 2026 | 59K | 6K | +52K | +803% | 33 | 1 | 0 | 2024-12-15 |
| 2 | 14K | 2K | +12K | +564% | 24 | 0 | 0 | 2025-05-30 | |
| 3 | 421K | 71K | +351K | +496% | 90 | 0 | 0 | 2006-11-11 | |
| 4 | 6K | 2K | +4K | +180% | 36 | 0 | 0 | 2025-08-26 | |
| 5 | 60K | 24K | +36K | +155% | 22 | 0 | 0 | 2010-09-02 | |
| 6 | piksart.one PicsArt MOD APK v29.9.7 Download [Premium Unlocked] 2025 | 97K | 42K | +55K | +129% | 65 | 12 | 0 | 2024-03-23 |
| 7 | 29K | 13K | +16K | +117% | 0 | 0 | 0 | 2025-03-02 | |
| 8 | istep.click Accelerate Instagram Results | Instagram Chatbot "iStep" | 1.1M | 521K | +600K | +115% | 36 | 0 | 1 | 2022-01-24 |
| 9 | 5.0M | 2.5M | +2.6M | +105% | 91 | 0 | 3 | 1995-05-24 | |
| 10 | bottleneckcalculator.app SURGA898 Bottleneck Calculator | Best Business Analysis Calculator | 5K | 2K | +3K | +104% | 5 | 0 | 0 | 2024-10-05 |
| 11 | 81K | 40K | +40K | +100% | 14 | 0 | 0 | 2025-08-15 | |
| 12 | 6K | 3K | +3K | +95.8% | 90 | 0 | 0 | 2006-11-11 | |
| 13 | 91K | 48K | +43K | +88.3% | 75 | 0 | 0 | 2003-04-10 | |
| 14 | 21K | 12K | +10K | +85.8% | 39 | 3 | 0 | 2025-07-22 | |
| 15 | fischscriptnokey.com Fisch Script No Key - Best Roblox Script [Official Website] | 9K | 5K | +4K | +76.8% | 5 | 35 | 0 | 2025-04-21 |
| 16 | kamiwebdevelopment.com Web Development Maintenance SEO SEM Services | 28K | 16K | +12K | +74.3% | 6 | 1,619 | 0 | 2020-12-22 |
| 17 | hereserver.com Magic Cat Order Official Website - Export Taobao, JD, Pinduoduo, Xianyu Platform Orders, Order Generator for Sharing Purchase Screenshots | 7K | 4K | +3K | +74.2% | 12 | 0 | 0 | 2017-04-24 |
| 18 | pss-group.co.za Software de Nómina Asequible para Sudáfrica | Todo en Uno y Cumple con SARS | 19K | 11K | +8K | +71.8% | 8 | 0 | 0 | 2023-01-05 |
| 19 | tchepai.com AIGC Software Library - AI Tool Navigation for Everyone | 8K | 5K | +3K | +67.3% | 1 | 4 | 0 | 2018-01-10 |
| 20 | 5K | 3K | +2K | +66.9% | 93 | 0 | 0 | 2020-01-28 | |
| 21 | baidu.com Baidu Wenku - One-stop AI content acquisition and creation platform | 145K | 88K | +57K | +64.6% | 95 | 0 | 0 | 1999-10-11 |
| 22 | 84K | 52K | +32K | +62.1% | 21 | 0 | 0 | 2019-02-22 | |
| 23 | nuraform.com Create Beautiful, Smart, High-Converting Forms in Seconds — Nuraform | 20K | 13K | +7K | +51.6% | 12 | 0 | 0 | 2025-04-30 |
| 24 | 14K | 9K | +5K | +49.3% | 59 | 0 | 0 | 2014-04-16 | |
| 25 | labr.cc Lab Resource Network: Standards Download, Novelty Search, Free Tools, CMA/CNAS Q&A | 70K | 47K | +23K | +48.6% | 4 | 0 | 0 | 2023-03-30 |
| 26 | spybroski.com Spybroski - Social Media Insights & Digital Tools | 87K | 59K | +28K | +48.1% | 34 | 54 | 0 | 2025-02-09 |
| 27 | influencerstudio.com Influencer Studio — AI Influencer Generator | 7K | 5K | +2K | +47.3% | 38 | 0 | 1 | 2020-02-04 |
| 28 | 25K | 17K | +8K | +47.1% | 4 | 0 | 0 | 2018-02-24 | |
| 29 | 13K | 9K | +4K | +46.6% | 23 | 38 | 0 | 2025-02-24 | |
| 30 | cuttlinks.com Shorten Links and Earn Money | cuty.io | 11.3M | 7.8M | +3.5M | +44.4% | 58 | 451 | 0 | 2025-08-15 |
| 31 | wovvo.ai Wovvo | UGC Jobs, Creator Community & Brand Opportunities | 22K | 15K | +7K | +44.1% | 10 | 0 | 0 | 2025-04-21 |
| 32 | qr-generator.ai QR Generator.ai | Create Free QR Codes | 156K | 110K | +47K | +42.5% | 51 | 0 | 1 | 2023-11-09 |
| 33 | treinamentosaf.com.br Home | AI Prompt Central | 310K | 219K | +91K | +41.8% | 39 | 1 | 0 | 2022-04-04 |
| 34 | perfectpastries.biz Perfect Pastries E-Fundraising | 21K | 15K | +6K | +37.9% | 24 | 0 | 0 | 2011-04-21 |
| 35 | 9K | 6K | +2K | +37.1% | 20 | 0 | 0 | 2024-02-29 | |
| 36 | 7K | 5K | +2K | +36.4% | 1 | 151 | 0 | 2025-08-24 | |
| 37 | gbwhatsproapp.com GB WhatsApp Pro APK Download Latest Version January 2026 | 30K | 22K | +8K | +34.5% | 32 | 203 | 0 | 2025-01-25 |
| 38 | 92K | 69K | +23K | +34.1% | 19 | 0 | 0 | 2025-06-22 | |
| 39 | 105K | 78K | +26K | +33.8% | 92 | 0 | 0 | 1996-10-18 | |
| 40 | 9K | 7K | +2K | +33.7% | 4 | 0 | 0 | 2023-07-20 | |
| 41 | getassista.com Assista — Run Every Department on Autopilot | 32K | 24K | +8K | +33.5% | 53 | 0 | 0 | 2025-08-14 |
| 42 | profitpath.com Software de Arbitraje en Línea para Vendedores de Amazon | 29K | 22K | +7K | +32.4% | 27 | 0 | 1 | 1999-03-02 |
| 43 | 6K | 5K | +1K | +31.7% | 92 | 0 | 0 | 2004-01-16 | |
| 44 | 2.5M | 1.9M | +589K | +30.7% | 30 | 0 | 2,257 | 2023-09-19 | |
| 45 | kakobuyspreadsheet2025.com Kakobuy Spreadsheet 2025-2026 | 52K | 40K | +12K | +30.4% | 0 | 0 | 0 | 2025-08-21 |
| 46 | 28K | 21K | +6K | +30.3% | 23 | 0 | 0 | 2017-12-16 | |
| 47 | 407K | 314K | +93K | +29.5% | 57 | 0 | 1 | 2023-11-02 | |
| 48 | fathom.ai Fathom AI Notetaker - Never Take Notes Again | 544K | 421K | +123K | +29.1% | 76 | 0 | 3 | 2017-12-16 |
| 49 | 6K | 5K | +1K | +28.8% | 48 | 0 | 0 | 2022-08-02 | |
| 50 | 5K | 4K | +1K | +28.6% | 14 | 0 | 0 | 2025-01-12 |
No extension: shows 5 full domains. Other rows ask users to install the extension.
Extension user: shows 20 full domains. Other rows ask users to upgrade to VIP.
VIP user: unlocks the full ranking, precise metrics, export reports, and detail access.
Locked rows only return rank and visible metrics. Real domains, links, and descriptions are not returned.
Visible free domains are fixed by permission for each month, not expanded through sorting or archive switching.
VIP users do not need the browser extension and receive member-level access directly.
Estimated from publisher IDs in the target site's ads.txt to surface other sites that may share the same owner. Not real-time; for reference only.
Estimated from Google Ads Transparency data by matching sites promoted by the same advertiser in the past year. For reference only.