No extension: shows 5 full domains. Other rows ask users to install the extension.
Extension user: shows 20 full domains. Other rows ask users to upgrade to VIP.
VIP user: unlocks the full ranking, precise metrics, export reports, and detail access.
Discover the fastest growing Chatbot websites, ranked by month-over-month traffic growth.
Discover the fastest growing Chatbot websites, ranked by month-over-month traffic growth.
Rank | Website | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | aifiesta.ai AI Fiesta – Get Answers from Top AI Models in One Chat | 4.5M | 23K | +4.5M | +18,966% | 42 | 0 | 659 | 2025-07-06 |
| 2 | 1.9M | 478K | +1.5M | +304% | 44 | 0 | 0 | 2017-12-16 | |
| 3 | opensourcealternatives.to Open Source Alternatives | 10K | 3K | +6K | +182% | 25 | 0 | 0 | 2025-05-28 |
| 4 | 9K | 5K | +4K | +82.8% | 1 | 0 | 0 | 2022-01-25 | |
| 5 | 31K | 20K | +11K | +53.6% | 73 | 0 | 0 | 2017-12-16 | |
| 6 | 42K | 30K | +13K | +43.1% | 8 | 0 | 0 | 2023-04-05 | |
| 7 | 7K | 5K | +1K | +22.4% | 17 | 0 | 0 | 2003-02-09 | |
| 8 | 9K | 8K | +2K | +21% | 36 | 1 | 0 | 2025-04-21 | |
| 9 | 42K | 35K | +7K | +18.8% | 28 | 0 | 0 | 2025-04-10 | |
| 10 | fathom.ai Fathom AI Notetaker - Never Take Notes Again | 18K | 15K | +3K | +18.2% | 76 | 0 | 3 | 2017-12-16 |
| 11 | artiverse.app Best AI Tools 2025 with Artiverse | 6K | 5K | +881 | +16.7% | 35 | 45 | 0 | 2024-01-12 |
| 12 | 79K | 68K | +11K | +16% | 30 | 0 | 2,257 | 2023-09-19 | |
| 13 | 85K | 74K | +12K | +15.8% | 42 | 0 | 0 | 2025-05-17 | |
| 14 | databuddy.cc Lightweight Analytics for Developers - One Connected Platform | 7K | 6K | +677 | +10.9% | 58 | 0 | 0 | 2024-11-15 |
| 15 | ihowlist.com iHowList – AI Quizzes & Guides | Credit Cards, Health, Loans & More | 35K | 32K | +3K | +9.2% | 0 | 164 | 0 | 2023-10-25 |
| 16 | 13K | 12K | +1K | +9.1% | 18 | 0 | 0 | 2025-01-28 | |
| 17 | 26K | 24K | +2K | +9.1% | 16 | 0 | 0 | 2025-04-04 | |
| 18 | maxai.me MaxAI: Ask AI Anything While Browsing | 1.5M | 1.4M | +122K | +8.9% | 54 | 0 | 0 | 2023-06-08 |
| 19 | 73K | 67K | +6K | +8.9% | 32 | 0 | 0 | 2017-12-16 | |
| 20 | 257K | 236K | +20K | +8.5% | 73 | 0 | 1 | 2017-12-16 | |
| 21 | aitrackerhive.com Ye Tracker - Kanye West Unreleased Music Archive & Leaks | 25K | 23K | +2K | +8.4% | 0 | 1 | 0 | 2025-03-26 |
| 22 | lindy.ai Meet Lindy - Lindy Documentation | 27K | 25K | +2K | +7.4% | 77 | 0 | 0 | 2019-05-16 |
| 23 | agentx.so AgentX - Multi-Agent AI Orchestration Platform | 14K | 13K | +908 | +6.9% | 40 | 0 | 0 | 2023-11-08 |
| 24 | 18K | 17K | +1K | +6.7% | 34 | 0 | 0 | 2016-09-06 | |
| 25 | search.com SearchGPT Plus | Free Chat GPT Alternative | 1.2M | 1.1M | +72K | +6.4% | 74 | 2 | 66 | 1996-02-24 |
| 26 | tafsirhulm.com Dream Interpretation Fast and Free | AI Dream Interpreter Write Your Dream | 7K | 7K | +394 | +5.9% | 8 | 1 | 0 | 2025-03-28 |
| 27 | 8K | 8K | +408 | +5.1% | 12 | 0 | 0 | 2022-01-25 | |
| 28 | crepal.ai CrePal: The World's First AI Video Creation Agent | 16K | 16K | +737 | +4.7% | 35 | 0 | 0 | 2025-03-20 |
| 29 | startupideasai.com Innovative Business Startup Ideas | Startup Ideas AI | 7K | 7K | +304 | +4.5% | 5 | 1 | 0 | 2023-01-10 |
| 30 | 24K | 23K | +1K | +4.4% | 25 | 0 | 0 | 2023-05-23 | |
| 31 | snowseo.com SnowSEO - Get Your Brand Mentioned in AI Search Results | 71K | 68K | +3K | +4.4% | 27 | 0 | 72 | 2024-08-28 |
| 32 | 6.6M | 6.3M | +273K | +4.3% | 78 | 0 | 2,405 | 2017-12-16 | |
| 33 | 7K | 7K | +257 | +3.9% | 16 | 1 | 0 | 2025-06-18 | |
| 34 | 17K | 16K | +615 | +3.8% | 10 | 0 | 0 | 2025-04-14 | |
| 35 | 34K | 33K | +1K | +3.8% | 62 | 0 | 1 | 1997-03-26 | |
| 36 | 8K | 8K | +282 | +3.6% | 9 | 1 | 0 | 2024-06-27 | |
| 37 | pxz.ai Plataforma de IA Tudo em Um | Criar e Editar com Ferramentas de IA | 21K | 20K | +684 | +3.4% | 36 | 1 | 135 | 2024-11-29 |
| 38 | fantasypros.com Fantasy Football Rankings, Projections, Baseball Cheat Sheets | 30.4M | 29.4M | +989K | +3.4% | 71 | 4 | 1 | 2003-01-26 |
| 39 | trancy.org Trancy - YouTube AI Bilingual Subtitles & Language Reactor Pro | 1.5M | 1.5M | +50K | +3.3% | 53 | 0 | 1,889 | 2022-05-13 |
| 40 | agentova.ai AI Agents for Business Automation | Agentova | 6K | 5K | +171 | +3.1% | 26 | 0 | 1 | 2025-03-09 |
| 41 | nextbrowser.com Nextbrowser: AI-Powered Browser for Sales & Marketing - Try Now! | 10K | 10K | +298 | +3.1% | 25 | 0 | 1 | 2012-07-29 |
| 42 | fantasyfootballfix.com Supercharge Fantasy Premier League - Fantasy Football Fix | 1.7M | 1.6M | +49K | +3% | 33 | 0 | 0 | 2000-04-12 |
| 43 | 24K | 23K | +685 | +3% | 49 | 0 | 1 | 2024-04-09 | |
| 44 | ad-intel.com ADintel | AI-Powered Marketing Research Analytics | 5K | 5K | +150 | +2.9% | 1 | 0 | 0 | 2019-07-11 |
No extension: shows 5 full domains. Other rows ask users to install the extension.
Extension user: shows 20 full domains. Other rows ask users to upgrade to VIP.
VIP user: unlocks the full ranking, precise metrics, export reports, and detail access.
Locked rows only return rank and visible metrics. Real domains, links, and descriptions are not returned.
Visible free domains are fixed by permission for each month, not expanded through sorting or archive switching.
VIP users do not need the browser extension and receive member-level access directly.
Estimated from publisher IDs in the target site's ads.txt to surface other sites that may share the same owner. Not real-time; for reference only.
Estimated from Google Ads Transparency data by matching sites promoted by the same advertiser in the past year. For reference only.